MSIMAMO WA LIGI KUU TANZANIA BARA 25 MAR 2014
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azam | 21 | 13 | 8 | 0 | 41 | 13 | +28 | 47 | W D W W D | ||
2 | ![]() |
Young Africans | 20 | 12 | 7 | 1 | 45 | 13 | +32 | 43 | W D D W W | |
3 | ![]() |
Mbeya City | 22 | 11 | 9 | 2 | 29 | 17 | +12 | 42 | W W D L D | |
4 | Simba | 22 | 9 | 9 | 4 | 38 | 22 | +16 | 36 | L D W L D | ||
5 | Kagera Sugar | 21 | 8 | 8 | 5 | 20 | 17 | +3 | 32 | W W W D D | ||
6 | Ruvu Shooting | 22 | 8 | 7 | 7 | 25 | 29 | -4 | 31 | W W L L W | ||
7 | Coastal Union | 22 | 6 | 11 | 5 | 15 | 13 | +2 | 29 | W L D W L | ||
8 | Mtibwa Sugar | 22 | 6 | 9 | 7 | 26 | 27 | -1 | 27 | D D L W L | ||
9 | Ruvu Stars | 22 | 8 | 1 | 13 | 18 | 33 | -15 | 25 | L W L W L | ||
10 | Tanzania Prisons | 21 | 4 | 10 | 7 | 20 | 22 | -2 | 22 | L D D D W | ||
11 | JKT Mgambo | 21 | 4 | 7 | 10 | 14 | 31 | -17 | 19 | D D W D W | ||
12 | Ashanti United | 22 | 4 | 6 | 12 | 16 | 36 | -20 | 18 | L D W L L | ||
13 | JKT Oljoro FC | 22 | 2 | 9 | 11 | 14 | 31 | -17 | 15 | L L D L D | ||
14 | Rhino Rangers | 22 | 2 | 7 | 13 | 13 | 30 | -17 | 13 | L L L L D | ||
No comments: