MSIMAMO WA LIGI KUU ENGLAND OCT 2013
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Arsenal | 9 | 7 | 1 | 1 | 20 | 9 | +11 | 22 | W W D W W | |
2 | Chelsea | 9 | 6 | 2 | 1 | 16 | 6 | +10 | 20 | W W W D W | ||
3 | Liverpool | 9 | 6 | 2 | 1 | 17 | 8 | +9 | 20 | W D W W L | ||
4 | Tottenham Hotspur | 9 | 6 | 1 | 2 | 9 | 5 | +4 | 19 | W W L D W | ||
5 | Southampton | 9 | 5 | 3 | 1 | 10 | 3 | +7 | 18 | W D W W W | ||
6 | Everton | 9 | 5 | 3 | 1 | 14 | 10 | +4 | 18 | W W L W W | ||
7 | Manchester City | 9 | 5 | 1 | 3 | 21 | 11 | +10 | 16 | L W W L W | ||
8 | Manchester United | 9 | 4 | 2 | 3 | 14 | 12 | +2 | 14 | W D W L L | ||
9 | Swansea City | 9 | 3 | 2 | 4 | 12 | 11 | +1 | 11 | D W L L W | ||
10 | Hull City | 9 | 3 | 2 | 4 | 7 | 10 | -3 | 11 | L L D W W | ||
11 |
|
Newcastle United | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 | L D W L L | |
12 |
|
West Bromwich | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 10 | L D D W W | |
13 | Aston Villa | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 | L L D W W | ||
14 | Fulham | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 | L W W L L | ||
15 | West Ham United | 9 | 2 | 3 | 4 | 8 | 8 | +0 | 9 | D L W L L | ||
16 | Cardiff City | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 | D L L W L | ||
17 | Stoke City | 9 | 2 | 2 | 5 | 6 | 10 | -4 | 8 | L D L L L | ||
18 |
|
Norwich City | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | D L L W L | |
19 | Sunderland | 9 | 1 | 1 | 7 | 7 | 21 | -14 | 4 | W L L L L | ||
20 | Crystal Palace | 9 | 1 | 0 | 8 | 6 | 19 | -13 | 3 | L L L L L | ||
No comments: