Ads Top

MSIMAMO WA LIGI KUU ENGLAND 8 DEC 2013

#   Team MP W D L F A D P Last 5 matches H2H
1
15 11 2 2 30 11 +19 35 D W W W L
2
15 9 3 3 34 18 +16 30 W W L D W
3
15 9 3 3 30 17 +13 30 L W W W D
4
15 9 2 4 41 15 +26 29 D W W W L
5 Previous rank: 7 15 7 7 1 23 14 +9 28 D W W D D
6 Previous rank: 9 15 8 3 4 15 16 -1 27 W W D L L
7 Previous rank: 8 15 8 2 5 20 21 -1 26 W L W W W
8 Previous rank: 5 15 6 5 4 19 14 +5 23 D L L L W
9 Previous rank: 6 15 6    4 5  22  19 +3   22   L L D D W
10 Previous rank: 12 15 5 4 6 16 18 -2 19 L W D D W
11 Previous rank: 10 14 5 3 6 20 19 +1 18 W L W D L
12 Previous rank: 14 15 4 5 6 15 20 -5 17 W D L W D
13
14 5 2 7 12 18 -6 17 L W L L W
14 Previous rank: 16 15 5 2 8 14 28 -14 17 W L W L W
15 Previous rank: 11 15 3 6 6 17 21 -4 15 L L L D D
16 Previous rank: 15 15 3 5 7 11 22 -11 14 L D L D L
17
15 3 4 8 13 19 -6 13 L L W L L
18
15 4 1 10 14 26 -12 13 W L L L L
19
15 4 1 10 10 22 -12 13 W W L W D
20
15 2 2 11 12 30 -18 8 L L D L W

No comments:

UHURUTZ. Theme images by hanoded. Powered by Blogger.