MSIMAMO WA LIGI KUU ENGLAND 15 JAN 2014
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 21 | 15 | 3 | 3 | 41 | 19 | +22 | 48 | W W W W D | ||
2 | Manchester City | 21 | 15 | 2 | 4 | 59 | 23 | +36 | 47 | W W W W W | ||
3 | Chelsea | 21 | 14 | 4 | 3 | 40 | 19 | +21 | 46 | W W W W D | ||
4 | Liverpool | 21 | 13 | 3 | 5 | 51 | 26 | +25 | 42 | W W L L W | ||
5 | Everton | 21 | 11 | 8 | 2 | 34 | 19 | +15 | 41 | W D W L W | ||
6 | Tottenham Hotspur | 21 | 12 | 4 | 5 | 26 | 25 | +1 | 40 | W W W D W | ||
7 | Manchester United | 21 | 11 | 4 | 6 | 35 | 24 | +11 | 37 | W L W W W | ||
8 | Newcastle United | 21 | 10 | 3 | 8 | 29 | 27 | +2 | 33 | L L L W W | ||
9 | Southampton | 21 | 8 | 6 | 7 | 27 | 23 | +4 | 30 | W L L W L | ||
10 | Hull City | 21 | 6 | 5 | 10 | 22 | 27 | -5 | 23 | L L W L D | ||
11 | Aston Villa | 21 | 6 | 5 | 10 | 20 | 27 | -7 | 23 | L W D L L | ||
12 | Stoke City | 21 | 5 | 7 | 9 | 22 | 35 | -13 | 22 | L D L L W | ||
13 | Swansea City | 21 | 5 | 6 | 10 | 26 | 30 | -4 | 21 | L L D L L | ||
14 | West Bromwich … | 21 | 4 | 9 | 8 | 23 | 28 | -5 | 21 | L W D D D | ||
15 | Norwich City | 21 | 5 | 5 | 11 | 17 | 35 | -18 | 20 | L D L L D | ||
16 | Fulham | 21 | 6 | 1 | 14 | 22 | 46 | -24 | 19 | L W L W L | ||
17 | West Ham United | 21 | 4 | 6 | 11 | 21 | 30 | -9 | 18 | W L D L L | ||
18 | Cardiff City | 21 | 4 | 6 | 11 | 15 | 34 | -19 | 18 | L L D L L | ||
19 | Sunderland | 21 | 4 | 5 | 12 | 19 | 34 | -15 | 17 | W L D W D | ||
20 | Crystal Palace | 21 | 5 | 2 | 14 | 13 | 31 | -18 | 17 | L D L W L | ||
No comments: